Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 3 Baths 2,563 SqFt$1,780,000Active
- 1/43 431 Bed 1 Bath 867 SqFt$675,000New
- 1/12 122 Beds 1 Bath 998 SqFt$295,000Active
- 1/27 272 Beds 2 Baths 1,160 SqFt$830,000Active
- 1/12 122 Beds 1 Bath 998 SqFt$2,150Active
- 1/23 231,644 SqFt$1,380,000Price Dropped by $120K
- 1/10 101,200 SqFt$2,800New