Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available In 94027
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D8 Beds 10.5 Baths 11,497 SqFt$21,888,000Open Sun 1:30PM-4:30PM
- 3D5 Beds 3 Baths 3,252 SqFt$4,488,000Open Sat 1:30PM-4:30PM
- 1/56 565 Beds 6.5 Baths 5,050 SqFt$8,650,000Open Sun 2PM-4PM
399 Camino Al Lago, Menlo Park, CA 94027
Listed by Van Thi Huynh of Tech Bay Real Estate
Single Family Home
- 1/37 374 Beds 4.5 Baths 4,275 SqFt$6,495,000New
- 1/28 285 Beds 5.5 Baths 12,440 SqFt$29,500,000New
- 1/18 186 Beds 5.5 Baths 4,482 SqFt$9,495,000New
- 1/21 215 Beds 6.5 Baths 8,790 SqFt$12,950,000New
- 1/57 576 Beds 6.5 Baths 6,124 SqFt$14,395,000Active
- 1/19 195 Beds 6.5 Baths 6,880 SqFt$15,750,000Active
- 1/20 205 Beds 6.5 Baths 8,773 SqFt$21,000,000Active
- 1/66 666 Beds 7 Baths 10,075 SqFt$25,500,000Active
- 1/18 183 Beds 4.5 Baths 3,216 SqFt$17,800,000Active
- 3 Beds 2.5 Baths 2,410 SqFt$10,500,000Active
68 Elena AVE, Atherton, CA 94027
Listed by Nathalie D.S.A of Christie's International Real Estate Sereno
Single Family Home
- 1/56 565 Beds 4.5 Baths 6,170 SqFt$10,999,000Active
- 1/27 276 Beds 8 Baths 11,257 SqFt$26,500,000Active
- 1/35 356 Beds 8 Baths 10,688 SqFt$23,999,999Active
- 1/30 306 Beds 5.5 Baths 13,849 SqFt$38,600,000Active
- 1/6 62.54 Acres$32,888,888Active
- 3D6 Beds 7.5 Baths 10,500 SqFt$220,000Active
- 1/7 71.36 Acres$16,999,888Active
- 1/7 71.19 Acres$15,999,888Active